Images coming soon
from$420,000
Skyview
Community by Saratoga Homes
3 plans
Alvin, TXCity | Median Home price |
---|---|
Houston, TX | $399,900 |
Katy, TX | $439,990 |
Cypress, TX | $470,670 |
Fulshear, TX | $492,591 |
Manvel, TX | $534,900 |
Richmond, TX | $450,047 |
Texas City, TX | $351,823 |
Missouri City, TX | $512,531 |
Dayton, TX | $362,990 |
Rosenberg, TX | $385,395 |
Porter, TX | $432,495 |
Crosby, TX | $298,740 |
Spring, TX | $424,990 |
League City, TX | $474,500 |
Rosharon, TX | $349,900 |
Zip Code | Median Home price |
---|---|
77493, TX | $434,577 |
77433, TX | $472,900 |
77441, TX | $490,000 |
77578, TX | $504,990 |
77583, TX | $379,900 |
77406, TX | $500,000 |
77459, TX | $527,000 |
77471, TX | $390,080 |
77568, TX | $354,495 |
77469, TX | $386,465 |
77532, TX | $298,740 |
77573, TX | $474,644 |
77523, TX | $395,756 |
77494, TX | $550,662 |
77091, TX | $340,000 |
Active Adult (55+) Communities |