from$200,000
Gifford Meadows
Community by Lennar
5 homes
Angleton, TXCity | Median Home price |
---|---|
Houston, TX | $399,900 |
Katy, TX | $441,990 |
Fulshear, TX | $492,481 |
Richmond, TX | $446,980 |
Manvel, TX | $527,321 |
Texas City, TX | $351,823 |
Rosenberg, TX | $385,990 |
Missouri City, TX | $511,225 |
League City, TX | $474,644 |
Rosharon, TX | $353,495 |
Baytown, TX | $318,776 |
Alvin, TX | $358,990 |
Iowa Colony, TX | $392,900 |
La Marque, TX | $304,990 |
Beasley, TX | $326,900 |
Zip Code | Median Home price |
---|---|
77441, TX | $490,000 |
77578, TX | $504,990 |
77583, TX | $379,900 |
77406, TX | $500,000 |
77459, TX | $527,000 |
77471, TX | $390,080 |
77568, TX | $354,495 |
77469, TX | $386,465 |
77573, TX | $474,644 |
77494, TX | $550,662 |
77091, TX | $340,000 |
77515, TX | $298,576 |
77511, TX | $359,245 |
77591, TX | $321,340 |
77055, TX | $470,266 |
Active Adult (55+) Communities |