D.R. Horton Homes in Marietta, GA
20 homes
- How much home can you afford?Get a quick estimate of how much you can afford based on common lender's approval criteria.
New home communities in Marietta, GA
2 communities
Recently Added Communities in Marietta, GA
Popular Communities in Marietta, GA
Housing market in Marietta, GA
- StateGeorgia
- MarketAtlanta Metropolitan Area
- Neighborhoods0
- Single family99
- Townhouses29
- Multi family1
- Condominiums0
- Active builders11
- Starting price$393,990
- Median price$680,000
- Price per square foot$265.43
Quick filters for new homes in Marietta, GA
Home Types
Single-Family |
Multi-Family |
Townhouse |
New Homes by Cities
City | Median home price |
---|---|
Atlanta, GA | $574,900 |
Cumming, GA | $756,519 |
Dallas, GA | $429,990 |
Lawrenceville, GA | $447,980 |
Hoschton, GA | $559,198 |
Gainesville, GA | $472,193 |
Mcdonough, GA | $414,245 |
Loganville, GA | $502,583 |
Newnan, GA | $424,993 |
Canton, GA | $691,612 |
Covington, GA | $389,375 |
Conyers, GA | $334,900 |
Dacula, GA | $554,320 |
Dawsonville, GA | $569,900 |
Hampton, GA | $363,875 |
New Homes by Zip Code
Zip Code | Median home price |
---|---|
30548, GA | $547,000 |
30052, GA | $501,242 |
30253, GA | $374,240 |
30040, GA | $736,826 |
30534, GA | $569,900 |
30019, GA | $554,320 |
30542, GA | $502,440 |
30228, GA | $363,875 |
30248, GA | $406,773 |
30132, GA | $439,900 |
30213, GA | $402,994 |
30263, GA | $569,945 |
30157, GA | $419,990 |
30180, GA | $372,490 |
30028, GA | $761,494 |
Marietta, GA Real Estate Trends
Home price data reflects current listings in Marietta, GA, sourced from Jome and updated regularly
*Based on Jome markets